Lastname | Biography |
---|---|
Mr. Victor NOUMOUE , Managing Director |
Lastname | Biography |
---|---|
Mr. Njong Eric NJONG , Chairman | |
Mr. Wilson IBIRONKE | |
Mr. Musa SHEY | |
Mr. Richard KIMBENG | |
Mr. Samuel AYIM | |
Mr. Okibe ATTAH | |
Mr. Jonas TIENTCHOU | |
Mr. Olayiwola ORESANYA | |
Mr. Victor NOUMOUE , Managing Director |
Monnaie | Banque |
---|---|
EUR | RABOBANK NETHERLANDS |
EUR | BHF BANK FRANKFURT |
USD | CITIBANK NEWYORK |
GBP | CITIBANK LONDON |
Total Assets | Equity | Total Deposits | Total Loans | Off Balance Sheet Commitments | Operating Income | Profit before Tax | Profit after Tax | |
---|---|---|---|---|---|---|---|---|
2016 | ||||||||
2015 | ||||||||
2014 |